Performance Specifications:
Model
item | specifications | item | specifications |
program execution mode | Cyclic scanning and scheduled scans | data register | 3968 |
I/O transfer mode | bulk output,direct output,interrupt | FLASH register | 128 |
programming lauguage | ladder,level-type shared | High-speed counting | have,3 points 4 kinds of methods
|
Instruction Type | 129 | Pulse output | have,2 points |
speed | 2.0μs | Power outages remain | Using large-capacity capacitor to maintain |
Program capacity | 2048 words | Hold mode | 8-bit BCD code password protection |
Actual equipment I / O | 8/6 | Drum-shaped control instructions | yes |
I / O coil | 256/256 | PID function | 4-way |
Internal coil | 512 | Interrupt Input | External interrupt or a timer interrupt |
step | 256 | Subroutine Function | yes |
timer | 128 | Loops | yes |
counter | 128 | Calendar Clock | no |
Special Coil | 512 | Dimensions | 125mm*95mm*65mm |
Model
DL05 Systems PLC, I / O points the same as for the 8 / 6, its dimensions are the same; In accordance with its I / O electrical characteristics of the different currently available in several models DL05PLC: |
Dl05 Model
|
Input characteristics | output characteristics | Power Supply | High-speed input | Pulse output |
D0-05AR | AC | relay | 95-240VAC | NO | NO |
D0-05DR | DC | relay | 95-240VAC | YES | NO |
D0-05AD | AC | DC | 95-240VAC | NO | YES |
D0-05DD | DC | DC | 95-240VAC | YES | YES |
D0-05AA | AC | AC | 95-240VAC | NO | NO |
D0-05DA | DC | AC | 95-240VAC | YES | NO |
D0-05DR-D | DC | DC | 12-24VDC | YES | YES |
D0-05DD-D | DC | DC | 12-24VDC | YES | YES |