FUJI intelligent IGBT (IPM 、PIM 、7MBR series) | |||||
Models (6unit) |
Technical specification |
Wholesale price |
Models (6unit) |
Technical specification |
Wholesale price |
6MBP50JB(JA)060 | 50A/600V/6U | 6R6D10A-050BHX | 10A/500V/6U | ||
6MBP75JB(JA)060 | 75A/600V/6U | 6R6D15A-050BHX | 15A/500V/6U | ||
6MBP100JB(JA)060 | 100A/600V/6U | 6R6D20A-050BHX | 20A/500V/6U | ||
6MBP150JB(JA)060 | 150A/600V/6U | 6R6D30A-050BHX | 30A/500V/6U | ||
6MBP200JA(JB)060 | 200A/600V/6U | 6R6D50A-050BHX | 50A/500V/6U | ||
6MBP200(300)KA060 | 200A(300A)/600V/6U | 6R6D10A-120BHX | 10A/1200V/6U | ||
6MBP50JA120 | 50A/600V/6U | 6R6D15A-120BHX | 15A/1200V/6U | ||
6MBP75JA120 | 75A/600V/6U | 6R6D25A-120BHX | 25A/1200V/6U | ||
6MBP100JA120 | 100A/600V/6U | 6MBR40SA060 | 40A/600V/6U | ||
Models (7unit) |
Technical specification |
Wholesale price |
Models (7unit) |
Technical specification |
Wholesale price |
7MBI75N-060 | 75A/600V7U | 7MBR10SA060 | |||
7MBI100N-060 | 100A/600V/7U | 7MBR30NF(NE)060 | 30A/600V/7U | ||
7MBI40N-120 | 40A/1200V/7U | 7MBR20SA060 | 20A/600V/7U | ||
7MBI50N-120 | 50A/1200V/7U | 7MBR30SA060 | 30A/600V/7U | ||
7MBP50JB060 | 50A/600V/7U | 7MBR10KA060 | |||
7MBP75JB(JA)060 | 75A/600V/7U | 7MBR50NF(NE)060 | 50A/600V/7U | ||
7MBP100JB(JA)060 | 100A/600V/7U | 7MBR50NH060 | 50A/600V/7U | ||
7MBP150JB060 | 150A/600V/7U | 7MBR50LC-060 | 50A/600V/7U | ||
7MBP200JB060 | 200A/600V/7U | 7MBR50SA060 | 50A/600V/7U | ||
7MBP50JA120 | 50A/1200V/7U | 7MBR75GE060 | 75A/600V/7U | ||
7MBP75JB120 | 75A/1200V/7U | 7MBR8LC-120 | 8A/1200V/7U | ||
7MBP100JB120 | 100A/1200V/7U | 7MBR10NF-120 | 10A/1200V/7U | ||
7D30D-050EHR | 30A/500V/7U | 7MBR10NE-120 | 10A/1200V/7U | ||
7D50D-050EHR | 50A/500V/7U | 7MBR10SA(SB)120 | 10A/1200V/7U | ||
7D75D-050EHR | 75A/500V/7U | 7MBR15NE(NF)120 | 15A/1200V/7U | ||
7D100D-050EHR | 100A/500V/7U | 7MBR15SA120 | 15A/1200V/7U | ||
7D150D-050EHR | 150A/500V/7U | 7MBR15(25)LC-120 | 15A(25A)/1200V/7U | ||
7D30A-050EJR | 30A/500V/7U | 7MBR25NE(NF)120 | 25A/1200V/7U | ||
7D50A-050EJR | 50A/500V/7U | 7MBR25NH120 | |||
7D75A-050EJR | 75A/1200V/7U | 7MBR25SA120 | 25A/1200V/7U | ||
7MBR50SB060 | 7MBR35SA(SB)120 | 35A/1200V/7U | |||
7MBR75SB060 | 7MBR35SD120 | 35A/1200V/7U | |||
7MBR100SB060 | 100A/600V/7U | 7MBR50SA(SB)120 | 50A/1200V/7U | ||
7MBR15LB120 | 7MBR50SD120 | 50A/1200V/7U | |||
7MBR15LD120 |
FUJI R series IGBT—IPM intelligent module | ||||||
IGBT—IPM intelligent power module contains the drive circuit and the well-found protective functions. The IPM module are adopted and the inverter can farthest raise the whole reliability of machine, and the craft is simple, the cost is cheap. The R series IPM module cardinal function and characteristicses: 1. The Built-in drive circuit: Have the soft switch characteristic, can control the DV/ DT and resist the surge voltage when the IGBT is switched. Be Drived with the single power supply, don’t need the reverse direction bias power supply. Anticipate to misleading the on. While being turned off, low impedance gnd of the IGBT grid, prevent noise from raising VON and misleading the on. The drive circuits of each IGBT set the best drive condition. 2. The various protective Built-in drive circuit: Each IGBT have the overcurrent safeguard(OC) function , load short circuit protection (SC), the control power supply undervoltage protection(UV), the overheating safeguard(OH)function , etc . Each IGBT contains detecting element of temperature,so that the chip’s transnormal overheating let IGBT realize high-speed (T j OH)safeguard. 3. The built-in alarm output function: When OH or bridge arm OC, TJOH, UV, and etc.,realize safeguard function, output transnormal signal to the microcomputer that controlled by IPM and the system emergency stop. 4. Braking circuit: The module of IPM that includes the braking unit ( the 7MBPs includes this unit, the 6 MBPs does not include this unit) use the unit and can refrain the voltage of the PN terminal to rise sharply. |
||||||
Models(6U/600V)IPM |
Technical specification |
Wholesale price |
Models (6U/600/1200V)IPM |
Technical specification |
Wholesale price |
|
6MBP15RY060 | 15A/600V/6U | 6MBP100NA060 | 100A/600V/6U | |||
6MBP20RTA060 | 20A/600V/6U | 6MBP150RA(RF)060 | 150A/600V/6U | |||
6MBP20JB060 | 20A/600V/6U | 6MBP150RS060 | 150A/600V/6U | |||
6MBP20RY060 | 20A/600V/6U | 6MBP160RTA060 | 160A/600V/6U | |||
6MBP30RY060 | 30A/600V/6U | 6MBP200RA(RS)060 | 200A/600V/6U | |||
6MBP15RH060 | 15A/600V/6U | 6MBP300RA060 | 300A/600V/6U | |||
6MBP20RH060 | 20A/600V/6U | 6MBP25RA(RS)120 | 25A/1200V/6U | |||
6MBP30RH060 | 30A/600V/6U | 6MBP25TEA120 | ||||
6MBP50TEA060 | 50A/600V/6U | 6MBP50TEA120 | ||||
6MBP75TEA060 | 6MBP75TEA120 | |||||
6MBP100TEA060 | 6MBP50RA(RS)120 | 50A/1200V/6U | ||||
6MBP150TEA060 | 6MBP75RA(RS)120 | 75A/1200V/6U | ||||
6MBP50RA060 | 50A/600V/6U | 6MBP100RA(RS)120 | 100A/1200V/6U | |||
6MBP75RA(RS)060 | 75A/600V/6U | 6MBP150RA120 | 150A/1200V/6U | |||
6MBP100RA(RS)060 | 100A/600V/6U | |||||
Models (7U/600V)IPM |
Technical specification |
Wholesale price |
Models (7U/1200V)IPM |
Technical specification |
Wholesale price |
|
7MBP50RA060 | 50A/600V/7U | 7MBP25RA120 | 25A/1200V/7U | |||
7MBP50TEA060 | 7MBP50RA120 | 50A/1200V/7U | ||||
7MBP75TEA060 | 7MBP75RA120 | 75A/1200V/7U | ||||
7MBP100TEA060 | 7MBP100RA120 | 100A/1200V/7U | ||||
7MBP150TEA060 | 7MBP150RA120 | 150A/1200V/7U | ||||
7MBP75KB060 | 75A/600V/7U | 7MBP25TEA120 | ||||
7MBP75RA060 | 75A/600V/7U | 7MBP50TEA120 | ||||
7MBP100RA060 | 100A/600V/7U | 7MBP75TEA120 | ||||
7MBP100KB060 | 100A/600V/7U | |||||
7MBP150RA(RF)060 | 150A/600V/7U | |||||
7MBP200RA060 | 200A/600V/7U | |||||
7MBP300RA060 | 300A/600V/7U |