| Subject | Pattern | ||
| Show some properties | Show size | 15.0 inches | |
| Display Material | TFT color LCD | ||
| Brightness adjustment | 65536 color | ||
| Resolution | 1024×768 (XGA) | ||
| Effective size show(mm) |
304.1W×228.1H |
||
| Brightness adjustment | Ontology for the distribution of images through the set (also available through mapping software for the creation of components set) | ||
| Backlight | Backlight | Cold cathode (50,000 while the average life expectancy:continuous hours)※1 | |
| Users replacement | Not | ||
| Automatic functions of dormancy | Ontology for the distribution of images through the set (also available through mapping software for the creation of components set) | ||
| Touch Screen | Touch Screen | Resolution:4096W×4096H | |
| External Interface | Connect using PLC | Serial | Communication:RS232C,RS422/485(2/4 line-types) D-SUB-15P×1 ※2 Data length7/8 space test:None/odd/Even stop spaces:1/2 space Transmission speed(bps): 2400/4800/9600/19200/38400 |
| Ethernal | Ethernet 10BASE-T/100BASE-TX(RJ-45)×1※3 | ||
| Data transmission using images | USB | USB(B) 1.1×1 | |
| Ethernal | Ethernet 10BASE-T/100BASE-TX(RJ-45)×1 ※3 | ||
| Connect with printers | No | ||
| CF card vertical cell 1 | CF vertical cell(3.3V Limilt)TYPEI/II×1 | ||
| CF card vertical cell 2 | CF vertical cell(3.3V Limilt)TYPEI/II×1(Buy) | ||
| Ethernal | Ethernet 10BASE-T/100BASE-TX(RJ-45)×1 ※3 | ||
| USB | USB(A) 1.1×1 ※4 | ||
| Voice output | Stereo Output Interface×1 | ||
| Voice output※5 | Analog input Interface×1 | ||
| External I/O | External I/O Vertical cell×1(Buy generic companies DL05/06) ※5 | ||
| General specifications | Supply Voltage | DC24V(AC100/200VPower Module for private,models:EA-AC) | |
| Allow changes in the scope of supply voltage | DC20.4 ~ 28.8V | ||
| Allow instantaneous stop time | Within 5ms | ||
| Power consumption | Following 33W | ||
| The use of environmental temperature | 0 ~ 50℃ | ||
| Preservation of the environment temperature | -20 ~ 60℃ | ||
| Use humidity | 10 ~ 85% RH(without Dewing) | ||
| Preservation of the environment and humidity | 10 ~ 90% RH(without Dewing) | ||
| Interference | Interference voltage AC1000Vp-p Pulse width 1μs Rise time 1ns | ||
| Voltage | DC1000V one minute (DC power supply terminal ~FG between Terminals) | ||
| Insulation resistance | DC500V 20MΩabove(DC power supply terminal ~FG between Terminals) | ||
| Vibration resistance | IEC61131-2 standard 10-57Hz:0.075mm 57-150Hz:9.8㎡/s (X,Y,Z each direction 10 times) | ||
| Impact Resistance | Largest147㎡/s 11ms (X,Y,Z each direction 2 times) | ||
| Tolerance electrostatic | IEC61000-4-2 standard Contacts:4Kv Atmosphere:8Kv | ||
| Corrosion | Avoid corrosive gases | ||
| Grounding | D.kind of grounding | ||
| Protection levels | Equivalent to IP65 (surface) | ||
| Shape Size | 396.8W×310.8H×52.0D | ||
| Weight(g) | 1980 | ||
| Opening Size(mm) | 374.0W×288.0H | ||
| Cooling | Natural air cooling | ||
※1:24 consecutive hours at the Lantern
※2:RS-232C/422/485 an optional
※3: Links supplies
※4:Can be linked to the sale of equipment, there are only a part of keyboards, scanners, etc. replicate(2005/10 so far)
※5:Not support(2005/10 so far)
※6:Allow error +1mm、-0mm

